Detailed research note
Tallinn: the selected payment records
Research checked 2026-09-11. Read the dated findings and sources below.
Selected historical disbursements
These are donor-reported entries, not current budgets or recipient-confirmed receipts. Do not add them to overlapping recommendations or upstream transfers. Donor ledger
ControlAI legal entity
| Date | Via | Payee / purpose | Amount |
|---|
| 2023-11-14 | Slimrock | Secure Future Research — Donation (500,000 GBP @ 1.2317) | USD 615,850 |
| 2024-04-10 | Slimrock | Secure Future Research — Donation (2,000,000 GBP @ 1.2731) | USD 2,546,200 |
PauseAI Global
| Date | Via | Payee / purpose | Amount |
|---|
| 2024-03-22 | LSG | Stichting PauseAI — General support | USD 20,000 |
| 2024-11-20 | SFF-spec | Stichting PauseAI — General support for PauseAI Global | USD 10,000 |
PauseAI USA via sponsor
| Date | Via | Payee / purpose | Amount |
|---|
| 2024-07-19 | SFF-spec | Manifold for Charity — General support for PauseAI USA | USD 25,000 |
| 2024-08-08 | SFF-spec | Manifold for Charity — General support for PauseAI USA | USD 10,000 |
| 2024-08-08 | SFF-spec | Manifold for Charity — General support for PauseAI USA | USD 25,000 |
AI Policy Institute
| Date | Via | Payee / purpose | Amount |
|---|
| 2024-07-19 | SFF-spec | Hack Foundation — General support for the AI Policy Institute | USD 10,000 |
| 2024-12-10 | SFC | The Hack Foundation — General support for the AI Policy Institute | USD 300,000 |
| 2024-12-11 | FP-US | The AI Policy Institute — General support | USD 132,000 |
CAIS Action Fund
| Date | Via | Payee / purpose | Amount |
|---|
| 2023-08-22 | SFC | Center for AI Safety Action Fund — General support | USD 600,000 |
| 2024-04-18 | SFC | Center for AI Safety Action Fund — General support | USD 720,000 |
| 2024-04-24 | SFC | Center for AI Safety Action Fund — Unconditional gift | USD 1,000,000 |
| 2024-06-05 | SFC | Center for AI Safety Action Fund — General support | USD 400,000 |
| 2024-11-15 | SFC | Center for AI Safety Action Fund — General support | USD 501,000 |
AI Safety Tactical Opportunities Fund
| Date | Via | Payee / purpose | Amount |
|---|
| 2024-11-27 | SFF | Vanguard Charitable Endowment Program — For A2003126: AI Safety Tactical Opportunities Fund | USD 786,994 |
APPG Future Generations
| Date | Via | Payee / purpose | Amount |
|---|
| 2020-04-17 | FP-UK | All-Party Parliamentary Group for Future Generations — General support | USD 40,000 |
| 2021-04-26 | FP-UK | All-Party Parliamentary Group for Future Generations — General support | USD 40,000 |
| 2021-07-28 | FP-UK | All-Party Parliamentary Group for Future Generations — General support | USD 85,500 |
| 2022-03-24 | FP-UK | All-Party Parliamentary Group for Future Generations — General support | USD 85,500 |
Centre for Long-Term Resilience
| Date | Via | Payee / purpose | Amount |
|---|
| 2021-07-28 | FP-UK | Centre for Long-Term Resilience / Alpenglow — General support | USD 1,013,000 |
| 2021-12-23 | FP-US | Centre for Long-Term Resilience / Alpenglow — To work with academics to develop policy ideas to help boost resilience to extreme risks | USD 885,000 |
| 2022-07-21 | FP-UK | Centre for Long-Term Resilience / Alpenglow — Alpenglow Group | USD 908,000 |
| 2023-08-08 | SFF-spec | Founders Pledge — General support for the Centre for Long-Term Resilience | USD 577,000 |
| 2024-07-19 | SFF-spec | Founders Pledge — General support for the Centre for Long-Term Resilience | USD 100,000 |
| 2024-07-19 | SFF-spec | Founders Pledge — General support for the Centre for Long-Term Resilience | USD 10,000 |
| 2024-12-12 | FP-UK | Centre for Long-Term Resilience / Alpenglow — General support | USD 973,000 |
Tarbell Fellowship
| Date | Via | Payee / purpose | Amount |
|---|
| 2024-07-23 | SFF-spec | Players Philanthropy Fund — To Training for Good for Tarbell Fellowship | USD 10,000 |
| 2024-11-21 | FP-US | Players Philanthropy Fund — General support for Tarbell Fellowship | USD 510,000 |